Name | Stephen Templar, (male) | |
Birth Details | Date & Place | 1794, Newton-Banwell, Somerset |
Baptism | Unknown | |
Father | Unknown | |
Mother | Unknown | |
Death Details | Date & Place | bet 1861 -1871-- appeared in 1861 census not in 1871 |
Burial | ||
Cause of Death | ||
Age at Death | ||
Marriage Details | Date & Place | 4 February 1818, St. James the Great, Winscombe, Somerset |
Spouse | Martha Highate HancockMartha Highate Hancock, 1797, Winscombe, Somerset | |
Children |
|
|
Occupation |
|
|
Residence |
|
|
Religion | ||
Notes | ||
Sources |
© Claire M. Hughes 2006, major research Debby Dolgner-De L'Eyre, website assistance Lindsay Brown